| 2009 9-10 Regionals Vanderbilt University Memorial Gym 2601 Jess Neely Drive Nashville, TN 37212 (615) 822-8116 4/17/2009-4/19/2009 | Meet Results Sanction #: 30771 Level 9 Age(s) Jr 2 Session 1A, 1B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 1934 | Cailee Hills Southeastern | 9.200 5 | 8.775 14 | 9.350 4 | 9.400 2 | 36.725 1 |
| 2 | 1916 | Kaitlyn Schou Orlando Metro | 8.650 25 | 9.475 1 | 9.500 2 | 9.050 12 | 36.675 2 |
| 3 | 1932 | Samantha Cerio Everest | 9.025 11 | 9.400 2 | 8.750 15 | 9.275 6 | 36.450 3 |
| 4 | 1931 | Caroline Bradford Elite | 9.250 2 | 9.300 4 | 8.575 18 | 9.275 6 | 36.400 4 |
| 4 | 1909 | Maria Ortiz Coast Elite | 9.250 2 | 8.900 11 | 9.100 8 | 9.150 10 | 36.400 4 |
| 6 | 1930 | Rilee Racine Ultimate | 9.075 9 | 8.625 16 | 9.200 5 | 9.350 3 | 36.250 6 |
| 7 | 1926 | Amanda Huang Northwind | 8.975 12 | 8.050 25 | 9.625 1 | 9.575 1 | 36.225 7 |
| 7 | 1904 | Telah Black JamJev | 9.275 1 | 9.000 8 | 9.100 8 | 8.850 17 | 36.225 7 |
| 9 | 1937 | Emma Engler Sonshine | 8.825 17 | 8.875 13 | 9.075 11 | 9.300 5 | 36.075 9 |
| 10 | 1936 | Gabriella Yarussi Southeastern | 9.125 7 | 9.375 3 | 8.750 15 | 8.775 22 | 36.025 10 |
| 11 | 1901 | Alexandria Newberry Bama | 8.875 15 | 9.050 6 | 8.975 13 | 9.050 12 | 35.950 11 |
| 12 | 1924 | Elizabeth Hartley GASG | 9.100 8 | 8.950 10 | 8.475 20 | 9.175 9 | 35.700 12 |
| 13 | 1950 | Peyton Ferrell Gymstars | 8.750 20 | 8.725 15 | 9.150 6 | 9.025 14 | 35.650 13 |
| 14 | 1907 | Carolyn Chaney Twister | 8.675 24 | 8.075 23 | 9.500 2 | 9.275 6 | 35.525 14 |
| 15 | 1941 | Angelina Giancroce Aiken | 9.075 9 | 9.050 6 | 8.225 24 | 9.025 14 | 35.375 15 |
| 16 | 1952 | Natalie Livingston Premier Knoxville | 8.750 20 | 8.900 11 | 8.800 14 | 8.800 18 | 35.250 16 |
| 17 | 1929 | Sarah Parkey Ultimate | 8.825 17 | 8.125 22 | 9.100 8 | 9.100 11 | 35.150 17 |
| 18 | 1913 | Daniela Estupinan FL-International | 8.875 15 | 9.000 8 | 8.475 20 | 8.700 25 | 35.050 18 |
| 19 | 1947 | Rachel Payne TN-GCC | 9.150 6 | 8.625 16 | 8.225 24 | 8.800 18 | 34.800 19 |
| 20 | 1945 | Megan Meadow Elite Energy | 8.700 22 | 9.100 5 | 8.675 17 | 8.125 29 | 34.600 20 |
| 21 | 1917 | Gabrielle Roberts Park Avenue | 8.950 13 | 7.675 27 | 9.150 6 | 8.750 23 | 34.525 21 |
| 22 | 1906 | Breanna Bezouska Twister | 8.700 22 | 8.525 19 | 8.575 18 | 8.650 26 | 34.450 22 |
| 23 | 1903 | Emma Baker JamJev | 8.900 14 | 8.425 20 | 8.300 23 | 8.800 18 | 34.425 23 |
| 24 | 1943 | Victoria Ivy Charleston Twisters | 8.275 27 | 8.600 18 | 8.025 28 | 8.950 16 | 33.850 24 |
| 25 | 1956 | Melaina Petty TN-TAG | 9.225 4 | 8.000 26 | 7.825 30 | 8.725 24 | 33.775 25 |
| 26 | 1921 | Tatiana Perez Universal | 8.575 26 | 8.075 23 | 8.200 26 | 8.350 28 | 33.200 26 |
| 27 | 1951 | Alaina Harris Let It Shine | 7.900 29 | 8.200 21 | 8.150 27 | 8.800 18 | 33.050 27 |
| 28 | 1955 | Hallie Gillam River City | 8.050 28 | 6.725 28 | 7.975 29 | 8.600 27 | 31.350 28 |
| 29 | 1946 | Casey Neeley TN-ETC | 8.775 19 | 0.000 29 | 8.350 22 | 9.350 3 | 26.475 29 |
| 30 | 1915 | Sabrina Battin N FL Orange Pk | 6.800 30 | 0.000 29 | 9.025 12 | 7.975 30 | 23.800 30 |
Click on a level to see age divisions !!